| Division I Results | May 16th, 2010 | |
| 40 lbs | ||
| Colton Spurgeon | Westside Wrestling Club | 1st |
| David Mcclelland | Barnsville | 2nd |
| Casper Cazzio | Monroeville | 3rd |
| Lane Roberts | Team Ty | 4th |
| Phillip Towns | Beat The Streets | 5th |
| Reese Stephen | Barnsville | 6th |
| 45 lbs | ||
| Kaden Jett | North Akron | 1st |
| Austin Hubbard | Fairfield | 2nd |
| Ace Atwood | Mixer | 3rd |
| Griffen Stephen | Barnsville | 4th |
| Jameson Mullins | North Clinton | 5th |
| Christopher Heavener | Pilot Youth Wrestling | 6th |
| 50 lbs | ||
| Westyn Moyer | Urbana Youth Wrestling | 1st |
| Austin Hubbard | Fairfield | 2nd |
| Joey Isom | Middletown | 3rd |
| Jackson Hoskins | Vandalia | 4th |
| Jake Curry | Lakota Kids Club | ? |
| Jordan Worley | Team Ty | ? |
| 55 lbs | ||
| Tyson Sieg | Akron Wrestling Club | 1st |
| Jakob Rose | Pilot Youth Wrestling | 2nd |
| Christian Brent | Team Ty | 3rd |
| Matt Beard | Lake Youth | 4th |
| Neil Kettles | Ottawa Jaycees | 5th |
| Justin Tanksley | Beat The Streets | 6th |
| 60 lbs | ||
| Kade Irvin | Shenandoah | 1st |
| 70 lbs | ||
| Dakota Shaffer | Paulding Panther Wrestling Club | 1st |
| Kade Irvin | Shenandoah | 2nd |
| Division I I Results | May 16th, 2010 | |
| 45 lbs | ||
| Amonn Ohl | Blackdog | 1st |
| Brady Layman | Blackdog | 2nd |
| Dominic Carnaham | Paulding Panther Wrestling Club | 3rd |
| Jadon Worboy | Beat The Streets | 4th |
| Kyle Hoyt | Team Ty | 5th |
| Maximillian Hanning | Juggernaut | 6th |
| 50 lbs | ||
| Dustin Norris | Middletown | 1st |
| Jayden Morr | Team Tristan | 2nd |
| Casey Wiles | Unat | 3rd |
| Mason Turner | Dehart | 4th |
| Nick Rockey | Golden Cross | 5th |
| Ammon Ohl | Blackdog | 6th |
| 55 lbs | ||
| Billy Osborne | Team Tristan | 1st |
| Peyton Keller | Unat | 2nd |
| Ethan Turner | Dehart | 3rd |
| Cole Skinner | Middletown | 4th |
| Chase Huff | Unat | 5th |
| Olivia Shore | Unat | 6th |
| 60 lbs | ||
| Cameron Connor | Pride | 1st |
| Nick Burgard | Chiller | 2nd |
| Ed Bump | Napolean | 3rd |
| Clay Tanner | Ravenswood | 4th |
| Jarrett Bischoff | Unat | 5th |
| Jayce McClung | Blackdog | 6th |
| 65 lbs | ||
| Connor Becker | Westside | 1st |
| Darian Westhoven | Napoleon | 2nd |
| Zack Fox | Foxwash | 3rd |
| Walker Uhl | West Holmes | 4th |
| Kurt Thompson | Moeller | 5th |
| Nolan Fitz | Unat | 6th |
| 70 lbs | ||
| Cole Rees | McDowell | 1st |
| Noah Corbett | Unat | 2nd |
| Toby Amburgy | Juggernaut | 3rd |
| Dakota Oswalt | Paulding Panther Wrestling Club | 4th |
| Brandon Sebring | Morgan Youth Wrestling | 5th |
| Chase Lawrence | Pilot Youth Wrestling | 6th |
| 85 lbs | ||
| Manzona Bryant | OSU – Beat The Streets | 1st |
| Joseph Stone | Pride | 2nd |
| Bailey Blanton | Unat | 3rd |
| HWT | ||
| Niam Bryant | Beat The Streets | 1st |
| Pete Fenton | Lakota Kids | 2nd |
| Division I I I Results | May 16th, 2010 | |
| 55 lbs | ||
| Dillon Athey | Licking Valley | 1st |
| Luke Beach | Wapakoneta | 2nd |
| Tristan Brooks | Akron Wrestling Club | 3rd |
| Luke Lacaria | Unat | 4th |
| Kobey Bronaugh | Millford-Pattison | 5th |
| Colton Ball | Team Ty | 6th |
| 60 lbs | ||
| Jacob Tanner | Ravenswood | 1st |
| Luke Blaine | Olentangy-Liberty | 2nd |
| Zach Walsh | Granville | 3rd |
| Randy Jones | Unat | 4th |
| Nathan White | Unat | 5th |
| 65 lbs | ||
| Brandon Lucas | Mixer | 1st |
| Jordan Crace | Team Jordan | 2nd |
| Jensen Quinn | Lakota Kids | 3rd |
| Brakan Mead | Licking County All-Stars | 4th |
| Justin Portillo | ETWC | 5th |
| Conan Becker | Westside | 6th |
| 70 lbs | ||
| Mitch Moore | Team Jordan | 1st |
| Jared Donahue | Parkersburg Cougars | 2nd |
| Joshua Portillo | ETWC | 3rd |
| Elijah Perkins | Unat | 4th |
| Jacob Stamcoff | Prodigy | 5th |
| Ben Curry | Lakota Kids | 6th |
| 75 lbs | ||
| Hunter Baxter | Pride | 1st |
| Gabe Makin | Danger Zone | 2nd |
| Vaun Flotta | Pride | 3rd |
| Noah Gainey | Team Takedown | 4th |
| Luke Wymer | Iron Viking | 5th |
| Jason Zwick | Team Takedown | 6th |
| 80 lbs | ||
| Trevor Hartbarger | CWC | 1st |
| 86 lbs | ||
| Jalet Lester | Akron Wrestling Club | 1st |
| Sam Roth | Lakota Kids | 2nd |
| Derek Robert Wiley | Team Nick | 3rd |
| Jacob Kendzerski | Orange crush | 4th |
| Trevor Hartbarger | CWC | 5th |
| Blake Wilson | Unat. | 6th |
| 93 lbs | ||
| Deron White | Dehart | 1st |
| Christian Hipsher | Orange Crush | 2nd |
| Aleksander Davis | Team Takedown | 3rd |
| Rachel Little | Graham | 4th |
| Ty Hussar | Team Ty | 5th |
| Jaret Bouman | Unat | 6th |
| 100 lbs | ||
| Landon Hall | Wapakoneta | 1st |
| James Handwerk | Lutheran | 2nd |
| Trent Hillger | U of M | 3rd |
| Ashton Spurgeon | Westside Wrestling Club | 4th |
| Xavier Galvan | Fostoria | 5th |
| Josh Mason | Blackdog | 6th |
| 115 lbs | ||
| Ethan Smith | Bay City | 1st |
| Corey Gibson | Team Intensity | 2nd |
| Kyle Ice | Akron Wrestling Club | 3rd |
| Noah Baker | Elmwood | 4th |
| Grant Hughes | Team Ty | 5th |
| Tyler Johnson | Huntington | 6th |
| HWT | ||
| Rhys Ramirez | Morgan Youth Wrestling | 1st |
| Noah Smith | Elmwood | 2nd |
| Zach Anderson | Unat | 3rd |
| Jake Bouman | Unat | 4th |
| Noah Meeker | Unat | 5th |
| James Snider | Licking County All-Stars | 6th |
| Division I V | May 16th, 2010 | |
| 80 lbs | ||
| Jason Sadler | Mat Cats | 1st |
| Jake Adkins | Northridge Middle | 2nd |
| Ryan White | Lake Youth wrestling | 3rd |
| Jacob Ressler | Lutheran West | 4th |
| Jacob Dalton | Lexington | 5th |
| Dillon Higginbotham | Norton | 6th |
| 86 lbs | ||
| Taleb Rahmani | Team Miron | 1st |
| Matthew Santos | Clio | 2nd |
| Brent Moore | Team Jordan | 3rd |
| Louis Demarco | Akron Wrestling Club | 4th |
| Jordan Kaeck | Unat | 5th |
| Ryley Regan | Miamisburg | 6th |
| 92 lbs | ||
| Brandon Tucker | Juggernaut | 1st |
| Keegan Soles | Oakland | 2nd |
| Connor Borton | Olentangy – Orange | 3rd |
| Colton Ullman | Loudonville | 4th |
| Donny Didion | Westerville | 5th |
| Tim Mecklenburg | Lutheran West | 6th |
| 98 lbs | ||
| Colin Hagenbush | Team Tristan | 1st |
| Edward Rowe | Team Tristan | 2nd |
| John Chell | Akron Wrestling Club | 3rd |
| Mason Quinn | Lakota Kids | 4th |
| Dalton Dunnette | Unat | 5th |
| Nickoli Lewis | Juggernaut | 6th |
| 104 lbs | ||
| Chandler Minnard | PWC | 1st |
| Michael Nagy | Team Takedown | 2nd |
| Lane Hinkle | Westside | 3rd |
| Lyle Plummer | Chaminade-Julienne | 4th |
| Austin Hiles | Lakota Kids | 5th |
| Devon Amburgy | Juggernaut | 6th |
| 110 lbs | ||
| Nate Hagan | WTW | 1st |
| Richard Jackson | WTW | 2nd |
| Garrett Carter | Akron Wrestling Club | 3rd |
| Tyler Sowards | Kenton Ridge | 4th |
| Austin Isaac | Akron Wrestling Club | 5th |
| Clyde Newcomer | Montgomery Takedown Club | 6th |
| 116 lbs | ||
| Casey Scalf | Team Tristan | 1st |
| Tyler Perkins | Team Perkins | 2nd |
| Zack Wesley | Wayne Trace | 3rd |
| Anthony Kitchen | Urbana | 4th |
| Brett Bryant | Unat | 5th |
| Tucker Bender | Loudonville | 6th |
| 122 lbs | ||
| Trent Duffy | X – Factor | 1st |
| Heath Lange | Indian Lake | 2nd |
| Russell Lawson | Unat | 3rd |
| Zachary Johnson | Wilmington | 4th |
| Byson Laytart | WCWC | 5th |
| Andrew Urbina | WTW | 6th |
| 128 lbs | ||
| Nate Henkle | Unat | 1st |
| Dakota Stanley | Unat | 2nd |
| Nicholas Durieux | Westerville North | 3rd |
| Zander Wright | Groveport Madison | 4th |
| Justin Leggett | Monster Garage | 5th |
| John Veracco | Miamisburg Wrestling Club | 6th |
| 134 lbs | ||
| Max Davis | Unat | 1st |
| Jason Kaser | Berkshire | 2nd |
| Alec Eisnnicher | Big Walnut | 3rd |
| Wyatt Deweese | Wilmington | 4th |
| Mason Royer | Licking County All-Stars | 5th |
| Nathanael Myers | Karrer M. S. | 6th |
| 142 lbs | ||
| Kyle Schmidt | Miamisburg Wrestling Club | 1st |
| Jordan Dalton | Lexington | 2nd |
| Lucas Staten | Westside | 3rd |
| Braden Olzzewski | Miamisburg Wrestling Club | 4th |
| Keegen Kretzer | Mason Youth Wrestling | 5th |
| Griffin Harshbarger | Team Tristan | 6th |
| 150 lbs | ||
| Jack Harris | Urbana | 1st |
| Dylan McDowell | Pickerington Tigers | 2nd |
| Drew Fenton | Lakota Kids | 3rd |
| Jacob Warwick | Conner Wrestling Club | 4th |
| Hunter Williams | Unat | 5th |
| 160 lbs | ||
| Matthew Lybarger | Westside | 1st |
| Colton Brown | Wapakoneta Redskins | 2nd |
| Mitchell Wells | Edison | 3rd |
| Andrew Madden | Unat | 4th |
| Tanner Potts | Woodsfield Youth Wrestling | 5th |
| Michael Wells | Edison | 6th |
| 205 lbs | ||
| Trevor Thompson | Unat | 1st |
| Tommy Leyfield | Blackdog | 2nd |
| Matthew Meyers | WTW | 3rd |
| HWT | ||
| Gavin Peacock | Ross Middle | 1st |
| Chris Meckley | Roswell | 2nd |
| Beau Bassell | Urbana | 3rd |
| Colton Robinson | Woodsfield Bulldogs | 4th |
| Charles Thomas | Paulding Panther Wrestling Club | 5th |
| Division V | ||
| 103 lbs | ||
| John Martin | Unat | 1st |
| Andrew Wilson | Team Salmon | 2nd |
| Jake Pedraza | Napoleon | 3rd |
| Tyler Hilliard | Akron Wrestling Club | 4th |
| Troy Brummond | Team Tristan | 5th |
| Mary Deshon | Stivers | 6th |
| 112 lbs | ||
| Michael Rix | Akron Wrestling Club | 1st |
| Sonny Shump | Team Tristan | 2nd |
| Steve Flurry | Lutheran West | 3rd |
| Christian Hensley | Ross | 4th |
| Kyle Roesser | Unat | 5th |
| Nick Kim | Salem | 6th |
| 119 lbs | ||
| Paul Bewark | Animals | 1st |
| Patrick McKernan | Ross | 2nd |
| Johnny Maurice | Bellefontaine | 3rd |
| Preston Bowshier | Unat | 4th |
| Joe Herrera | Unat | 5th |
| Austin Cox | Unat | 6th |
| 125 lbs | ||
| Brandon Treharne | Dundee MI | 1st |
| Trevor Fiorucci | Olentangy – Liberty | 2nd |
| Nathan Valentine | Wapakoneta | 3rd |
| Nick Hermann | Waterloo H.S. | 4th |
| Zack Cantrell | Kyptonite | 5th |
| Josh Booher | Dehart | 6th |
| 130 lbs | ||
| Cobey Fehr | Team Tristan | 1st |
| Shane Blain | Team Tristan | 2nd |
| Dominick Nania | Animals | 3rd |
| Mason Calvert | Sidney | 4th |
| Erick Delgado | Middletown H.S. | 5th |
| Zac Cline | Unat | 6th |
| 135 lbs | ||
| Jake Vitolo | Animals | 1st |
| Jarrod Boone | Power Wrestling Club | 2nd |
| Todd Batt | South Adams | 3rd |
| Alex Culler | Unat | 4th |
| Dalton Vass | Culuer | 5th |
| Jake Hammer | Colerain | 6th |
| 140 lbs | ||
| Austin Rice | Team Tristan | 1st |
| Calob Perkins | Unat | 2nd |
| Trey Sommers | Lake Middle | 3rd |
| Brandon Neal | Unat | 4th |
| Adam Kemerer | Iron Horse | 5th |
| Ian Burley | Team Tristan | 6th |
| 145 lbs | ||
| Joseph Jones | Ross | 1st |
| Anthony Fosco | Team Salmon | 2nd |
| Josiah Dembroski | GLHS | 3rd |
| Austin Rohn | Salem | 4th |
| Aaron Hartman | Unat | 5th |
| Ian Harter | Ashland H.S. | 6th |
| 152 lbs | ||
| T J Burnfield | South Adams H.S. | 1st |
| Jordan Ott | WLWL | 2nd |
| Al Caserta | Team Salmon | 3rd |
| Kurtis Gibbons | Indian Lake | 4th |
| Sam Beiting | Ross | 5th |
| Trey Fisher | Westerville North | 6th |
| 160 lbs | ||
| Thomas Fullenkamp | Versailles | 1st |
| Latrell Davis | Middletown H.S. | 2nd |
| Dakota Sizemore | Moeller | 3rd |
| Austin Maneese | Clear Fork | 4th |
| Michael Blum | Moeller | 5th |
| Evan Samad | LaSalle H.S. | 6th |
| 171 lbs | ||
| Zeb Beam | Waynedale | 1st |
| Collin Tschantz | Team Tristan | 2nd |
| Desmond Hall | Middletown H.S. | 3rd |
| Kyle Splangler | Unat | 4th |
| Josh Boswell | Akron Wrestling Club | 5th |
| Ryan Mosher | Madison Central Wrestling | 6th |
| 189 lbs | ||
| Nikos Garofola | Unat | 1st |
| Keith Witmer | Annville-Cleona | 2nd |
| Jason Russell | Unat | 3rd |
| Jordan Kusma | Hempfield Area High School | 4th |
| Garrett Linton | Akron Wrestling Club | 5th |
| Holden Hengstler | Wapakoneta | 6th |
| 215 lbs | ||
| Vernon Rowe | Team Tristan | 1st |
| Nick Brown | Unat | 2nd |
| Aaron Tschantz | Team Tristan | 3rd |
| Travis Baker | Miamisburg H.S. | 4th |
| Kyle Wadkins | Triway H. S. | 5th |
| Donald Payne | Gahanna | 6th |
| HWT | ||
| Tim Tuaquoi | Gahanna | 1st |
| Lance Coher | Team Tristan | 2nd |
| Carlos Lugo | AWC Kryptonite | 3rd |
| Kaleb Raymond | Upper Sandusky | 4th |
| Jackson Werst | South Adams | 5th |
| Terry Norton | Milford | 6th |
| Division V I | May 16th, 2010 | |
| 155 lbs | ||
| Jared Lijoi | Team Takedown | 1st |
| Joshua Schell | Nodoze | 2nd |
| Dave Barden | Unat | 3rd |
| JaCaria Conway | Unat | 4th |
| Brent Curry | Lakota Kids | 5th |
| Mark Quinn | Lakota Kids | 6th |
| 170 lbs | ||
| Brian Nicola | Crush W C | 1st |
| Matt Mitchell | Unat | 2nd |
| Tyson Winters | X-Factor | 3rd |
| Josh Duffy | X-Factor | 4th |
| Mark Bennett | Duke’s Domain | 5th |
| Mike Hempy | Hempmen | 6th |
| 185 lbs | ||
| Brian Hipsher | Orange Crush | 1st |
| Jeremy Rose | Team Takedown | 2nd |
| Matt Henkle | Unat | 3rd |
| Scott Stenger | Unat | 4th |
| Sheldon Brown | Stivers Tigers | 5th |
| Web Wilson | Unat | 6th |
| 205 lbs | ||
| Chris Havens | Unat | 1st |
| Ray Borjas | Napoleon | 2nd |
| 235 lbs | ||
| Scott Mitchell | Team Takedown | 1st |
| Kody Bochard | Team Tristan | 2nd |
| John Iams | Ross | 3rd |
| Wade Opaczewski | Unat | 4th |
| HWT | ||
| Steven Carozza | Carozza | 1st |
| Jason Truesdale | Wapakoneta | 2nd |
| Jerry Hughes | Unat | 3rd |
| Jordan Baker | Unat | 4th |
| Bret Baird | Unat | 5th |
| Bryan Schuetz | Unat | 6th |
________________________________________________________________________________
First, let me apologize to all of the wrestlers who competed in the 2009 W.A.A. FOR NOT GETTING THE RESULTS POSTED ON THE WEBSITE. It was my fault and I won’t repeat that mistake. Jack Beard
_________________________________________________________________________________
2008 1st Annual Wrestle Against Autism Results
** please note that not all results were complete
** feel free to e-mail concerning these results so that we can get them updated correctly
{ jbeard@wrestleagainstautism.com }
Thanks for you help! : )
| Division 1 - 45 lbs. | ||
| Wyatt Linder | Warren Wrestling Club | 1st |
| Corbin Saldusky | Tiffin Biddy Wrestling | 2nd |
| Mason Turner | Tripp City | 3rd |
| Logan Hoskins | Kobra Kai | 4th |
| Division 1 – 50 lbs | ||
| Trey Finnearty | 1st | |
| Ethan Turner | Tripp City | 2nd |
| Cole Haverdill | Marion mighty Mites | 3rd |
| Division 1 – 52 lbs | ||
| Jeffrey Thomas | Team Miron | 1st |
| Andrew Branson | Tiffin Biddy Wrestling | 2nd |
| Caden Blust | Tiffin Biddy Wrestling | 3rd |
| Division 1 – 62 lbs | ||
| Daniel Unruh | Danger Zone | 1st |
| Bryce Bailey | Team Excel | 2nd |
| Heath Pizzino | Team Roehlig | 3rd |
| Division 2 – 48 lbs | ||
| Colton Ball | Rossford | 1st |
| Luke Blaine | Olentangy | 2nd |
| Division 2 – 55 lbs | ||
| Dallyn Wood | Hemfield Animals Wrestling | 1st |
| Jensen Quinn | Lakota West Kids Club | 2nd |
| Vincent Distefanis | Hempfield | 3rd |
| John Bergstrom | Bulldog Wrestling Club | 4th |
| Division 2 – 60 lbs | ||
| Jared Donahue | Parkersburgh Cougars | 1st |
| Mitchell Moore | Team Jordan | 2nd |
| Colt hanson | Ohio Storm | 3rd |
| Ben Bergstrom | Bulldog Wrestling Club | 4th |
| Division 2 – 66 lbs | ||
| Connor Brady | Team Miron | 1st |
| Jose Deleon | Team Miron | 2nd |
| Ty Hussar | Rossford | 3rd |
| Division 2 – 70 lbs | ||
| Ryan Thomas | Team Miron | 1st |
| Lane Bachelder | Northmor | 2nd |
| Seth Hemminger | Danger Zone | 3rd |
| Division 3 – 58 lbs | ||
| Phillip Sharp | Sharp Wrestling | 1st |
| Jared Donahue | Parkersburgh Cougars | 2nd |
| Brakan Mead | Watkins Wrestling | 3rd |
| Josh Chapman | 4th | |
| Division 3 – 70 lbs | ||
| Brandon McHugh | Team Miron | 1st |
| Brenton Moore | Team Jordan | 2nd |
| Mason Quinn | Lakota West Kids Club | 3rd |
| TY Garrett | PAL | 4th |
| Division 3 – 75 lbs | ||
| Jared Ball | Team Miron | 1st |
| John Haines | Morgan Wrestling | 2nd |
| Taylor Griffin | Woodsfield Bulldogs | 3rd |
| Colin Hagenbush | Norton Youth Wrestling | 4th |
| Gavin Barlow | Olentangy | 5th |
| Division 3 – 86 lbs | ||
| Kade Kowalski | OIWC | 1st |
| Hunter Pizzino | Team Roehlig | 2nd |
| Austin Hiles | Brecksville | 3rd |
| Kelton Mongold | New Lexington | 4th |
| Brady Garren | PAL | 5th |
| Jacob Haven | Defiance Middle School | 6th |
| Division 3 – 112 lbs | ||
| Jack Harris | Urbana Kids | 1st |
| Noah Havener | Ohio Lightning | 2nd |
| Jacob Ott | Paint Valley | 3rd |
| Trinity Griffith | Woodsfield Bulldogs | 4th |
| Division 3 – 152 lbs | ||
| Tyson Cartell | Caldwell | 1st |
| Cody Howard | Titan | 2nd |
| Division 4 – 86 lbs | ||
| Brady Newcomer | Graham Middle School | 1st |
| Anthonay Shotwell | 2nd | |
| Jacob Campbell | Dixie Wrestling | 3rd |
| Titus Twine | 4th | |
| Gabe Jeunelot | Miamisburgh Wrestling | 5th |
| Trevor Moses | Dixie Wrestling | 6th |
| Division 4 – 98 lbs | ||
| Joshua VonBehren | Dixie Wrestling | 1st |
| Matthew Buxton | Dixie Wrestling | 2nd |
| Seth Brock | 3rd | |
| Lane Thomas | 4th | |
| Corey Hawk | Dixie Wrestling | 5th |
| Division 4 – 104 lbs | ||
| Pat Campbell | 1st | |
| Josh Morehart | TNT Wrestling | 2nd |
| Nate Henkel | 3rd | |
| Mark Robinson | Louisville Youth Wrestling | 4th |
| Division 4 – 110 lbs | I believe these are the placers | |
| don’t have places – help | ||
| Joe Ward | ? | |
| Kyle Baker | ? | |
| Steven Workman | River Valley Middle School | ? |
| David Noe | ? | |
| Spencer Moses | Dixie Wrestling | ? |
| Bobby Bergstrom | Bulldog Wrestling | ? |
| Division 4 – 116 lbs | ||
| Quinton Hiles | Brecksville | 1st |
| Billy Combs | 2nd | |
| Nicholas Havener | Ohio Lightning | 3rd |
| Jordan Shoemaker | 4th | |
| Division 4 – 122 lbs | ||
| Caleb Campbell | Dixie Wrestling | 1st |
| Dakota Garrett | PAL | 2nd |
| Kyle Coulter | Dixie Wrestling | 3rd |
| Division 4 – 128 lbs | ||
| Dominic Monaco | Brecksville | 1st |
| Tyler Hardtke | 2nd | |
| Division 4 – 134 lbs | ||
| William Stapelton | Dixie Wrestling | 1st |
| Phillip Cunningham | Karrer Middle School | 2nd |
| Division 4 – 142 lbs | ||
| Trey Fisher | Goon Squad | 1st |
| Josh Hurd | Lexington | 2nd |
| Tyler Barlow | Olentangy Braves | 3rd |
| Sam Harris | Urbana Kids | 4th |
| Scott Weller | 5th | |
| Division 4 – 150 lbs | ||
| William Holton-Snider | Grosse Iie | 1st |
| Ryan Jordan | Dixie Wrestling | 2nd |
| Donald Scott | Urbana High School | 3rd |
| Mark Allen | Gallipolis Pythons | 4th |
| TJ Howard | Titan | 5th |
| Aaron King | 6th | |
| Division 4 – 160 lbs | ||
| Zach Brown | Westerville | 1st |
| Vernon Lee Rowe | Tristan | 2nd |
| Division 4 – 172 lbs | ||
| Mark Bean | Valley Avengers | 1st |
| Matt Shurina | 2nd | |
| Matthew Parker | Dixie Wrestling | 3rd |
| Division 5 – 103 lbs | ||
| Pat Campbell | 1st | |
| Cody Fehr | Barberton High School | 2nd |
| Eddie Noble | 3rd | |
| Dillan Foust | Van Wert | 4th |
| Blake Meyers | 5th | |
| Joe Hurd | 6th | |
| Division 5 – 112 lbs | Sorry – No Idea on Placers | |
| Can you help? | ||
| if you placed in this Div / Wt Clas please e-mail me at | ||
| jbeard.wrestleagainstautism.com | ||
| Division 5 – 119 lbs | ||
| Bryce Baker | Urbana | 1st |
| Andrew Higgins | Suplex City | 2nd |
| Scottie Haslam | ? | |
| Beaudee Cline | Barberton High School | ? |
| Treg Logsdon | ? | |
| Jordan Miskel | ? | |
| Division 5 – 125 lbs | ||
| Alex Panno | 1st | |
| Zach Jewell | 2nd | |
| Steven Fredrickson | Dixie Wrestling | 3rd |
| Carl Crozier | Clearford | 4th |
| Travis Krauziewicz | 5th | |
| Tony Yoder | Barberton | 6th |
| Division 5 – 130 lbs | ||
| Joseph Quisenberry | 1st | |
| Justin Francis | 2nd | |
| Michael Thornton | 3rd | |
| Matt Antenucci | 4th | |
| Ryan Green | 5th | |
| Josh Cioca | 6th | |
| Division 5 – 135 lbs | ||
| Nick Risdon | 1st | |
| Jordan Ott | 2nd | |
| Josh Jordan | Perrysburg | ? |
| Josh Coulter | Cardington | ? |
| ? | ? | 5th |
| ? | ? | 6th |
| Division 5 – 140 lbs | ||
| James Coulter | Cardington | 1st |
| Brandon Desbrough | Dundee | 2nd |
| Collin Tschantz | Barbeton High School | 3rd |
| Cody Wimer | Centrall Crossing | 4th |
| Tyler Boschert | Team Tribe | 5th |
| Neal Williams | Wyoming | 6th |
| Division 5 – 145 lbs | ||
| Brandon Burkett | Westerville North | ? |
| Shane Foster | ? | |
| Shawn Stanhope | Urbana | ? |
| Oonathan Hartline | ? | |
| Eric Trexler | ? | |
| Justin Jacobs | ? | |
| Division 5 – 152 lbs | ||
| Lucas Cummins | ? | |
| Shawn Fayette | ? | |
| Tommy Fehring | ? | |
| Tom Leahey | Swanton | ? |
| ? | ? | |
| ? | ? | |
| Division 5 – 160 lbs | ||
| Dustin Chatteron | Dixie Wrestling | ? |
| Tyler Howe | ? | |
| Tyler Monesmith | ? | |
| Brian Mathews | Centerville | ? |
| Danny Moore | Barberton High School | ? |
| Taylor Everitt | Swanton | ? |
| Division 5 – 171 lbs | ||
| Jason Miller | 1st | |
| Chris Lucas | Michigan Sports Camp | 2nd |
| Keith Johnson | Dover | |
| Division 5 – 189 lbs | ||
| Colton Bowers | Team Miron | ? |
| Nick Mills | ? | |
| Brandon Walker | ? | |
| Ian Howell | ? | |
| Jason Russell | ? | |
| Bobby Bornhauser | ? | |
| Division 5 – 215 lbs | ||
| Seth Holt | Michigan Sports Camp | 1st |
| Kyle Sanders | 2nd | |
| Tyler Fabry | 3rd | |
| Hugh Malone | Trotwood Madisn High | 4th |
| Zack McKnight | 5th | |
| J.T. Hemdal | Dundee High School | 6th |
| Division 5 – 285 lbs | ||
| Jordan Baker | Miamisburgh H. S. | ? |
| Lanve Coher | Barbeton High School | ? |
| Kody Bochar | Barbeton High School | ? |
| Lucas King | Kenton | ? |
| ? | ? | |
| ? | ? | |
| Division 6 – 141 lbs | ||
| Eric Desbrough | Dundee | 1st |
| Joe Danielson | 2nd | |
| Frank Hull | Wyoming | 3rd |
| Nick Lecklider | Archbold | 4th |
| Division 6 – 155 lbs | ||
| Clem Artmann | 1st | |
| Brennan Phelan | Baptist Park | 2nd |
| Division 6 – 165 lbs | ||
| Craig Hogan | Messiah Wrestling | 1st |
| Lucas Hazlett | 2nd | |
| Division 6 – 174 lbs | ||
| Willy Peterson | State Club Wrestling | 1st |
| Jeremiah Howe | 2nd | |
| Ryan Parrish | Findlay | 3rd |
| Brad Harris | 4th | |
| Division 6 – 197 lbs | ||
| Kyle Rooney | 1st | |
| Joe Smith | State Club Wrestling | 2nd |
| Josh Clapinger | 3rd | |
| Division 6 – 235 lbs | ||
| Jason Cook | 1st | |
| Kyle Sanders | 2nd | |
| Wes Wiseman | New Lexington | 3rd |
| Wade Opaczewski | Owens College | 4th |
| Division 6 – 235 lbs | ||
| Kevin Kinder | Cuyahoga Community College | 1st |
| Bill Farrell | 2nd | |
